Details of Services and programs of Sera Jhe Health Care Committee for a year
1st March 2008 to 28th February 2009
1 | Western medicine - general check-up, dental, X-ray, other patients | Number |
| Monks and Nuns patients | 11619 |
| Local Tibetan and local Indians patients | 4186 |
2 | Western medicine for Tuberculosis (T.B) | Number |
| Patients being check-up for Tuberculosis | 1313 |
| Patients found as T.B positive | 20 |
| Patients completely cured | 6 |
| Present patients under treatment | 14 |
3 | Treatment in Tibetan herbal medicine | Number |
| Monks | 4960 |
| Lay Tibetan and local Indian patients | 4269 |
4 | Dental Treatment | Number |
| Monk & Nun | 2510 |
| Lay Tibetans & Local Indians | 1090 |
5 | Water supply, environment maintenance and other services |
| Water supply to monk’s residences |
| Daily cleaning of monastic compound and collection of garbage. |
| 50% Concession for medicine - all Monks, Nuns, lay Tibetans and local Indians. |
| Free medicines for poor and needy patients |
6 | Disease preventive programs | Number |
| Blood test done for H-Pyloric
| 452 |
| Patients found H-Pyloric positive
| 90 |
7 | Patient deceased in one year | Number |
| Hepatitis B | 3 |
| Cancer | 1 |
| Heart and diabetic | 2 |
8 | Emergency patients | Number |
| Emergency patients get refund 50% of there total expenses | 33 |
9 | Sponsorship programs for poor and needy | Number |
| Poor and needy monks get USD 25 per month | 570 |
10 | Medical camp at Varanasi on January 2009 | Number |
| For ten days’ (5th January 2009 to 15th January 2009) free consultation and medicines provided to all patients at Varanasi during His Holiness the Dalai Lama’s Teaching. | 2000 |
11 | Health education and health guidance | Number |
| Health education | 4 Times |
| Health guidance | 4 Time |
12 | Life liberation and preservation | Number |
| Liberation of fish and feeding them everyday | 2 Times |
No comments:
Post a Comment